close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK ALBROUGH | 1003550 | 9 | 29/2:03.000 (2) | |
| 2 | 2DARREN FOUT | 1000600 | 10 | 28/2:02.490 (2) | |
| 3 | 3CHRIS STEWART | 1000849 | 11 | 27/2:01.190 (2) | |
| 4 | 4JET | 1000349 | 12 | 27/2:08.070 (2) | |
| 5 | 5RYAN KELLY | 1000674 | 13 | 19/2:03.640 (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID COLEMAN | 1001577 | 9 | 33/2:00.190 (1) | |
| 2 | 2CHRIS STEWART | 1002075 | 10 | 30/2:02.560 (2) | |
| 3 | 3MARK ALBROUGH | 1001764 | 11 | 30/2:03.450 (2) | |
| 4 | 4DAVID PONDER | 1004037 | 12 | 26/2:00.680 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WADE LIGHTENBERG | 1000369 | 6 | 25/2:01.860 (2) | |
| 2 | 2DARREN FOUT | 1003091 | 7 | 23/2:05.310 (2) | |
| 3 | 3RYAN KELLY | 1001626 | 8 | 21/2:00.650 (2) | |
| 4 | 4JET | 1000667 | 9 | 19/2:02.090 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JP SNYDER | 1002326 | 5 | 34/2:06.490 (1) | |
| 2 | 2WYATT ARP | 1003122 | 6 | 32/2:00.290 (1) | |
| 3 | 3JORDAN DEES | 1001243 | 7 | 31/2:01.740 (2) | |
| 4 | 4DAVID PONDER | 1001818 | 8 | 31/2:02.530 (1) | |
| 5 | 5CHRIS STEWART | 1000849 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KRIS MITCHELL | 1003115 | 5 | 34/2:01.810 (1) | |
| 2 | 2WALLY DAVID | 1001720 | 6 | 34/2:03.020 (2) | |
| 3 | 3STEVE SHORT | 1003626 | 7 | 33/2:15.710 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK LEE | 1003917 | 5 | 34/2:01.570 (1) | |
| 2 | 2BLAINE HOOPES | 1002329 | 6 | 34/2:01.750 (1) | |
| 3 | 3JORDAN DEES | 1000717 | 7 | 34/2:01.910 (2) | |
| 4 | 4KRIS MITCHELL | 1000425 | 8 | 34/2:02.630 (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JP SNYDER | 1002152 | 5 | 36/2:02.560 (2) | |
| 2 | 2ANDY MIZELL | 1000379 | 6 | 35/2:02.060 (1) | |
| 3 | 3KRIS MITCHELL | 1000585 | 7 | 34/2:00.260 (1) | |
| 4 | 4TOM MARLOWE | 1001325 | 8 | 34/2:03.270 (1) | |
| 5 | 5DAVID COLEMAN | 1001577 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE WILLIAMS | 1001427 | 1 | 26/2:02.060 (1) | |
| 2 | 2ROBERT RIENHARDT | 1001763 | 2 | 24/2:02.000 (1) | |
| 3 | 3TANG DELO | 1003244 | 3 | 21/2:05.090 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GENE SHROUT | 1003241 | 1 | 28/2:04.470 (2) | |
| 2 | 2JAMES DEESE | 1001479 | 2 | 26/2:01.730 (1) | |
| 3 | 3JP SNYDER | 1001078 | 3 | 6/1:33.590 (DNF) (2) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FEILD FILLER | 1000586 | 1 | 35/2:00.700 (1) | |
| 2 | 2BLAINE HOOPES | 1002329 | 2 | 35/2:02.520 (1) | |
| 3 | 3DAVID COLEMAN | 1003874 | 3 | 34/2:02.050 (2) | |
| 4 | 4MARK LEE | 1003917 | 4 | 34/2:03.060 (1) | |
| 5 | 5JP SNYDER | 1002326 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WALLY DAVID | 1001876 | 1 | 30/2:00.290 (1) | |
| 2 | 2STEVE SHORT | 1001149 | 2 | 30/2:00.460 (2) | |
| 3 | 3JAMES DEESE | 1003540 | 3 | 26/2:02.070 (2) | |
| 4 | 4RYAN KELLY | 1003040 | 4 | 22/2:06.100 (2) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE WILLIAMS | 1000726 | 1 | 28/2:04.100 (1) | |
| 2 | 2ROBERT RIENHARDT | 1001357 | 2 | 28/2:04.140 (2) | |
| 3 | 3HENRY | 1003637 | 3 | 25/2:03.490 (1) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES DEESE | 1001880 | 1 | 27/2:02.910 (1) | |
| 2 | 2CHRIS STEWART | 1002075 | 2 | 23/2:02.020 (2) | |
| 3 | 3RYAN KELLY | 1002775 | 3 | 14/2:02.670 (1) | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FEILD FILLER | 1001809 | 1 | 40/2:03.230 (1) | |
| 2 | 2ANDY MIZELL | 1003274 | 2 | 37/2:02.160 (1) | |
| 3 | 3JET | 1000349 | 3 | 35/2:02.210 (1) | |
| 4 | 4GREG CHANEY | 1000805 | 4 | 34/2:00.680 (1) | |
| 5 | 5KRIS MITCHELL | 1003115 | Bump-Up | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID COLEMAN | 1003706 | 1 | 28/2:02.200 (1) | |
| 2 | 2CHRIS STEWART | 1001991 | 2 | 28/2:03.180 (1) | |
| 3 | 3DAVID PONDER | 1002990 | 3 | 27/1:58.110 (DNF) (1) | |
| 4 | 4JAMES DEESE | 1000407 | 4 | 27/2:00.000 (1) | |
| 5 | 5ASHER PENDLETON | 1002837 | 5 | 27/2:01.880 (1) | |
| 6 | 6WADE LIGHTENBERG | 1000369 | Bump-Up | ||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEAR | 1002238 | 1 | 39/2:03.060 (2) | |
| 2 | 2GENE SHROUT | 1001697 | 2 | 37/2:00.300 (2) | |
| 3 | 3FEILD FILLER | 1000850 | 3 | 37/2:01.520 (2) | |
| 4 | 4STEVE SHORT | 1002169 | 4 | 33/2:00.020 (1) | |
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG CHANEY | 1003389 | 1 | 29/2:03.640 (1) | |
| 2 | 2ASHER PENDLETON | 1002837 | 2 | 27/2:05.980 (2) | |
| 3 | 3DAVE | 1003556 | 3 | 21/2:02.770 (1) | |
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FEILD FILLER | 1003822 | 1 | 38/2:02.650 (2) | |
| 2 | 2TOM MARLOWE | 1001002 | 2 | 37/2:00.930 (2) | |
| 3 | 3STEVE SHORT | 1002492 | 3 | 36/2:00.280 (2) | |
| 4 | 4GREG CHANEY | 1002134 | 4 | 36/2:00.590 (2) | |
| 5 | 5KRIS MITCHELL | 1000425 | Bump-Up | ||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEAR | 1003372 | 1 | 39/2:01.420 (2) | |
| 2 | 2STEVE SHORT | 1003708 | 2 | 25/1:25.920 (DNF) (1) | |
| 3 | 3DAVE | 1000482 | 3 | 0/0.000 (DNS) (1) | |
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GENE SHROUT | 1001597 | 1 | 25/2:00.780 (2) | |
| 2 | 2JAMES DEESE | 1001396 | 2 | 25/2:00.900 (1) | |
| 3 | 3CHRIS STEWART | 1003979 | 3 | 17/2:04.540 (2) | |
| 4 | 4JP SNYDER | 1002503 | 4 | 10/1:05.540 (DNF) (1) | |
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WALLY DAVID | 1001592 | 1 | 33/2:02.180 (1) | |
| 2 | 2TOM MARLOWE | 1000860 | 2 | 32/2:02.580 (1) | |
| 3 | 3WADE LIGHTENBERG | 1002119 | 3 | 31/2:00.980 (2) | |
| 4 | 4MARK ALBROUGH | 1003218 | 4 | 28/2:02.850 (2) | |
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ASHER PENDLETON | 1003900 | 1 | 32/2:03.470 (2) | |
| 2 | 2STEVE SHORT | 1000710 | 2 | 29/2:02.040 (1) | |
| 3 | 3WALLY DAVID | 1001210 | 3 | 27/2:07.970 (2) | |
| 4 | 4DAVE | 1003900 | 4 | 0/0.000 (1) | |
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID COLEMAN | 1003874 | 1 | 36/2:03.550 (2) | |
| 2 | 2CHRIS STEWART | 1000849 | 2 | 35/2:00.990 (2) | |
| 3 | 3ANDY MIZELL | 1001430 | 3 | 35/2:02.720 (1) | |
| 4 | 4DAVID PONDER | 1001818 | 4 | 34/2:01.880 (2) | |
| 5 | 5JET | 1003241 | 5 | 30/2:00.060 (2) | |
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEAR | 1003656 | 1 | 38/2:00.300 (1) | |
| 2 | 2GENE SHROUT | 1002198 | 2 | 36/2:01.020 (1) | |
| 3 | 3STEVE SHORT | 1001892 | 3 | 36/2:01.400 (1) | |
| 4 | 4WALLY DAVID | 1001306 | 4 | 36/2:02.470 (2) | |
| 5 | 5JP SNYDER | 1002152 | Bump-Up | ||
|
25
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEAR | 1002358 | 1 | 42/2:02.580 (1) | |
| 2 | 2KRIS MITCHELL | 1001749 | 2 | 36/2:00.500 (1) | |
| 3 | 3STEVE SHORT | 1001699 | 3 | 35/2:01.360 (2) | |
| Race Track | Bolt-On Racing @ K1 Speedway Jacksonville |
|---|---|
| Registrations |
Entries: 97 Drivers: 29 |
| Total Race Laps | 8,520 |